Alphard | 3.5 G | Rp. 1,034,500,000 |
Alphard | 2.4 G | Rp. 800,000,000 |
Alphard | 2.4 X | Rp. 655,000,000 |
Avanza | All New 1.3 E M/T | Rp. 145,750,000 |
Avanza | All New 1.3 G A/T | Rp. 170,700,000 |
Avanza | All New 1.3 G M/T | Rp. 160,000,000 |
Avanza | All New 1.3 E A/T | Rp. 155,950,000 |
Avanza | VELOZ 1.5 A/T | Rp. 182,900,000 |
Avanza | VELOZ 1.5 M/T | Rp. 173,400,000 |
Avanza | All New 1.5 G M/T | Rp. 167,400,000 |
Camry | 2.4 G A/T | Rp. 475,700,000 |
Camry | 2.4 V A/T | Rp. 503,600,000 |
Camry | 3.5 Q A/T | Rp. 665,500,000 |
Corolla Altis | Grand New 2.0 V A/T | Rp. 390,500,000 |
Corolla Altis | Grand New 1.8 G A/T | Rp. 360,200,000 |
Corolla Altis | Grand New 1.8 E M/T | Rp. 338,500,000 |
Dyna | BUS CHASIS 110 PS ST POWER STEERING | Rp. 204,350,000 |
Dyna | 110 PS FT Pwr Str | Rp. 226,650,000 |
Dyna | 130 PS HT STD GEAR | Rp. 246,350,000 |
Dyna | 130 PS HT HIGH GEAR Pwr Str | Rp. 252,850,000 |
Dyna | 130 PS HT HIGH GEAR | Rp. 246,850,000 |
Dyna | 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 235,100,000 |
Dyna | 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | Rp. 241,400,000 |
Dyna | 130 PS XT LONG WHEEL BASE POWER STEERING | Rp. 257,450,000 |
Dyna | 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 254,450,000 |
Dyna | 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | Rp. 260,750,000 |
Dyna | 110 PS ST LONG WHEEL BASE POWER STEERING | Rp. 212,750,000 |
Dyna | CHASIS 110 PS ST POWER STEERING | Rp. 204,250,000 |
Dyna | 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 254,950,000 |
Dyna | 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | Rp. 261,250,000 |
Dyna | DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | Rp. 215,750,000 |
Dyna | 110 PS ST | Rp. 198,250,000 |
Dyna | 110 PS FT | Rp. 220,650,000 |
Dyna | 110 PS ET | Rp. 227,000,000 |
Dyna | 130 PS XT | Rp. 242,350,000 |
Dyna | 130 PS HT STD GEAR Pwr Str | Rp. 252,350,000 |
Dyna | 130 PS XT Pwr Str | Rp. 248,350,000 |
Dyna | 110 PS ET Pwr Str | Rp. 233,000,000 |
Fortuner | NEW 2.7 V A/T 4x4 | Rp. 489,650,000 |
Fortuner | NEW 2.7 G Lux A/T 4x2 | Rp. 439,150,000 |
Fortuner | NEW 2.5 G A/T DIESEL | Rp. 387,000,000 |
Fortuner | NEW 2.5 G M/T DIESEL | Rp. 377,000,000 |
Fortuner | NEW 2.5 G M/T DIESEL TRD | Rp. 401,900,000 |
Fortuner | NEW 2.5 G Diesel A/T TRD | Rp. 411,900,000 |
Fortuner | NEW 2.7 G Lux A/T 4x2 Gasoline TRD | Rp. 464,600,000 |
Hilux | New Hilux D-Cab 2.5 Diesel G M/T | Rp. 331,700,000 |
Hilux | New Hilux S-Cab 2.0 M/T | Rp. 150,500,000 |
Hilux | New Hilux S-Cab Casis 2.0 M/T | Rp. 143,500,000 |
Hilux | New Hilux S-Cab 2.5 Diesel M/T | Rp. 159,700,000 |
Hilux | New Hilux D-Cab 2.5 Diesel E M/T | Rp. 312,500,000 |
Kijang Innova | NEW J M/T Gasoline | Rp. 195,550,000 |
Kijang Innova | NEW E M/T Gasoline | Rp. 220,900,000 |
Kijang Innova | NEW E A/T Gasoline | Rp. 233,900,000 |
Kijang Innova | NEW G M/T Gasoline | Rp. 240,700,000 |
Kijang Innova | NEW G A/T Gasoline | Rp. 254,200,000 |
Kijang Innova | NEW G M/T Luxury Gasoline | Rp. 251,000,000 |
Kijang Innova | NEW G A/T Luxury Gasoline | Rp. 264,500,000 |
Kijang Innova | NEW V M/T Gasoline | Rp. 276,750,000 |
Kijang Innova | NEW V A/T Gasoline | Rp. 290,250,000 |
Kijang Innova | NEW V M/T Luxury Gasoline | Rp. 286,300,000 |
Kijang Innova | NEW V A/T Luxury Gasoline | Rp. 299,800,000 |
Kijang Innova | NEW E M/T Diesel | Rp. 237,200,000 |
Kijang Innova | NEW G M/T Diesel | Rp. 255,700,000 |
Kijang Innova | NEW G A/T Diesel | Rp. 269,200,000 |
Kijang Innova | NEW V M/T Diesel | Rp. 292,250,000 |
Kijang Innova | NEW V A/T Diesel | Rp. 305,750,000 |
Prius | Gen-3 | Rp. 605,000,000 |
Rush | New RUSH G M/T | Rp. 198,700,000 |
Rush | New RUSH G A/T | Rp. 208,700,000 |
Rush | New RUSH S A/T | Rp. 224,800,000 |
Rush | New RUSH S M/T | Rp. 210,800,000 |
Rush | New Rush G Luxury A/T | Rp. 222,050,000 |
Rush | New Rush G Luxury M/T | Rp. 208,050,000 |
Vios | 1.5 TRD A/T | Rp. 261,050,000 |
Vios | 1.5 G A/T Mi | Rp. 240,850,000 |
Vios | 1.5 G M/T Mi | Rp. 228,050,000 |
Vios | 1.5 E M/T Mi | Rp. 215,050,000 |
Yaris | 1.5 J A/T | Rp. 197,550,000 |
Yaris | 1.5 J M/T | Rp. 187,350,000 |
Yaris | 1.5 E M/T | Rp. 193,950,000 |
Yaris | 1.5 E A/T | Rp. 204,150,000 |
Yaris | 1.5 S M/T | Rp. 204,150,000 |
Yaris | 1.5 S A/T Limited | Rp. 220,450,000 |
Yaris | TRD Sportivo Ver.2 | Rp. 246,450,000 |
Minggu, 22 Januari 2012
Daftar Harga Toyota Terbaru Jakarta Depok Bekasi Murah
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar